As a landlord, it is imperative you know all the fees associated with property rental. To make it as easy to understand as possible, we have divided our services and listed their fees so you are aware of every type of cost that may apply to your rental property and the level of service you would like.
Service | Price | Service | Price |
---|---|---|---|
Market & let a room in a property | £600 | Legionella Testing | £96 |
Management of a room during term or tenancy. £234 one off set up fee, and ongoing fee 15.6% of monthly rent. NOTE: £360 one off set up when the property is let to Students | £234* | Supply & fit smoke or carbon monoxide alarm | £108 |
Arrange and hold the tenancy deposit protection amount | £72 | Key Cutting | Standard Yale key £8.40 Large Yale key £10.80 Chubb key £14.40 |
Renewal of a tenancy deposit protection amount | £72 | Fire Risk Assessment | Communal Areas £420 HMO £660 |
Rent Recovery Insurance | 3.6% of monthly rent | Application for HMO, Additional or Selective Licence | £240 |
Energy Performance Certificate (EPC) | £96 | Periodic Check of graded fire alarm system Usually required every 6 or 12 months with HMO licence) | £102 |
PAT testing up to 10 appliances | £90 | Periodic check of Grade Fire System and emergency lighting (usually required every 6 or 12 months with HMO licecnce) | £168 |
Mains electric test (Electrical Installation Condition Report or EICR) | Up to 8 Circuits: £222 Up to 11 Circuits:£288 | Weekly or monthly alarm checks for a Graded Fire alarm system (HMO or block) | £90 |
Attendance at any Court proceeding | £90 per person per hour | Issuing Section 21 notice (included when opting for full management) | £120 |
Attendance at any block or flat meeting/AGM | £90 per person per hour | Issuing Section 13 Notice (included in all plans) | £120 |
Arranging the addition or replacement of a tenant mid tenancy (if we do not manage the property) | £354 (additional tenants charged at £114 each) | Arranging the renewal of an Assured Shorthold Tenancy Agreement (included in our managed plan) | £150 |
Arranging the addition or replacement of a tenant mid tenancy (if we manage the property) | £234 | Arranging the creation of an erection of a notice within a property to comply with Additional or HMO licence condition | £72 |
Additional unscheduled periodic inspection | £108 | Arranging an asbestos survey | £POA |
Assist and manage insurance claims or major maintenance works | Fees to be agreed | Install 4 window blind clips | £72 |
Winfields Group is an innovative, independent multi-brand estate agency. We offer our clients the best brands, with the best people, in the best locations.